Fomblin® YR
Fomblin® YR is well suited for high and low temperatures, has very good radiation hardness and excellent electrical and thermal resistance. The oil is chemically inert, has a low evaporation loss and good water leaching properties making it for extreme pressure in oxygen applications, among others.
Product features Fomblin® YR
- Good anti-wear properties at low and high temperatures
- Inert to liquid and gaseous oxygen
- Good viscosity index
- Nonflammable
- Excellent thermal and electrical resistance
Fomblin® YR
| Base oil | PFPE |
|---|---|
| Oil color | Colorless |
| Estimated ISO degree | 320 |
| Molecular Weight | 6400 a.m.u. |
| Viscosity base oil at 40°C | 345 mm2/s |
| Viscosity index | 135 |
| Pour point in °C | -25°C |
| Weight loss | 0.5% at 149°C, 22 hr |
| Density at 20 °C | 1.91 g/cm3 |
| 4 Ball Wear test conditions | 0.90 mm |
| Available in | Worldwide |
| Packaging | 100 ML, 1 KG and 5 KG |
| Industry | Automotive, Electronics and Semiconductor, Oxygen and gas |



