Fomblin® M 03
Good thermic stability, resistance to extreme pressure and inertness to oxygen make Fomblin® M 03 perfect as a lubricant in oxygen environments. Also under aggressive conditions Fomblin® M 03 delivers excellent lubrication performance. Fomblin® M 03 is nonflammable so it is safe to use.
Product features Fomblin® M 03
- Good thermal stability
- Excellent torque values at low temperature
- Inert to oxygen, chemicals and solvents
- Good resistance to extreme pressure
- Does not react with metal, plastic, elastomers and rubber
Fomblin® M 03
| Base oil | PFPE |
|---|---|
| Oil color | Colorless |
| Estimated ISO degree | 15 |
| Molecular Weight | 3900 a.m.u. |
| Viscosity base oil at 40°C | 17 mm2/s |
| Viscosity index | 253 |
| Pour point in °C | -85°C |
| Weight loss | 6.5% at 149°C, 22 hr |
| Density at 20 °C | 1.81 g/cm3 |
| 4 Ball Wear test conditions | 0.74 mm |
| Available in | Worldwide |
| Packaging | 5 KG |
| Industry | Automotive, Electronics and Semiconductor, Oxygen and gas |




